Características
Astra Hatch 2.0 4P ELEGANCE FLEX AUTOMÁTICO

Ano: | 2006 |
Marca: | CHEVROLET |
Modelo: | Astra Hatch |
SubModelo: | 2.0 4P ELEGANCE FLEX AUTOMÁTICO |
Cor: | Cinza |
Km: | 152000 |
Valor:
R$ 24.500,00
Detalhes do Veículo
Civic 2.0 16V 4P EXL FLEX AUTOMÁTICO CVT

Ano: | 2018 |
Marca: | HONDA |
Modelo: | Civic |
SubModelo: | 2.0 16V 4P EXL FLEX AUTOMÁTICO CVT |
Cor: | Preto |
Km: | 152980 |
Valor:
R$ 110.000,00
Detalhes do Veículo
Cobalt 1.8 4P FLEX ELITE AUTOMÁTICO

Ano: | 2018 |
Marca: | CHEVROLET |
Modelo: | Cobalt |
SubModelo: | 1.8 4P FLEX ELITE AUTOMÁTICO |
Cor: | Prata |
Km: | 49000 |
Valor:
R$ 68.000,00
Detalhes do Veículo
Compass 2.0 16V 4P LIMITED FLEX AUTOMÁTICO

Ano: | 2018 |
Marca: | JEEP |
Modelo: | Compass |
SubModelo: | 2.0 16V 4P LIMITED FLEX AUTOMÁTICO |
Cor: | Prata |
Km: | 107000 |
Valor:
R$ 125.990,00
Detalhes do Veículo
Corolla 2.0 16V 4P XEI FLEX AUTOMÁTICO

Ano: | 2017 |
Marca: | TOYOTA |
Modelo: | Corolla |
SubModelo: | 2.0 16V 4P XEI FLEX AUTOMÁTICO |
Cor: | Preto |
Km: | 69500 |
Valor:
R$ 95.000,00
Detalhes do Veículo
Creta 2.0 16V 4P FLEX PRESTIGE AUTOMÁTICO

Ano: | 2021 |
Marca: | HYUNDAI |
Modelo: | Creta |
SubModelo: | 2.0 16V 4P FLEX PRESTIGE AUTOMÁTICO |
Cor: | Branco |
Km: | 15000 |
Valor:
R$ 122.500,00
Detalhes do Veículo
Cruze Hatch 1.4 16V 4P LT SPORT6 TURBO FLEX AUTOMÁTICO

Ano: | 2017 |
Marca: | CHEVROLET |
Modelo: | Cruze Hatch |
SubModelo: | 1.4 16V 4P LT SPORT6 TURBO FLEX AUTOMÁTICO |
Cor: | Preto |
Km: | 73400 |
Valor:
R$ 90.000,00
Detalhes do Veículo
Cruze Hatch 1.8 16V 4P LT SPORT FLEX AUTOMÁTICO

Ano: | 2013 |
Marca: | CHEVROLET |
Modelo: | Cruze Hatch |
SubModelo: | 1.8 16V 4P LT SPORT FLEX AUTOMÁTICO |
Cor: | Cinza |
Km: | 166000 |
Valor:
R$ 57.900,00
Detalhes do Veículo
Duster 1.6 16V 4P FLEX DYNAMIQUE

Ano: | 2013 |
Marca: | RENAULT |
Modelo: | Duster |
SubModelo: | 1.6 16V 4P FLEX DYNAMIQUE |
Cor: | Branco |
Km: | 107000 |
Valor:
R$ 49.900,00
Detalhes do Veículo
Fox 1.6 4P BLUEMOTION FLEX

Ano: | 2013 |
Marca: | VOLKSWAGEN |
Modelo: | Fox |
SubModelo: | 1.6 4P BLUEMOTION FLEX |
Cor: | Preto |
Km: | 100000 |
Valor:
R$ 38.499,00
Detalhes do Veículo
Fusion 2.5 16V 4P FLEX AUTOMÁTICO

Ano: | 2014 |
Marca: | FORD |
Modelo: | Fusion |
SubModelo: | 2.5 16V 4P FLEX AUTOMÁTICO |
Cor: | Branco |
Km: | 127000 |
Valor:
R$ 72.000,00
Detalhes do Veículo
GLE 350 3.0 V6 4P SPORT BLUETEC DIESEL 4MATIC 9G-TRONIC AUTOMÁTICO

Ano: | 2016 |
Marca: | MERCEDES-BENZ |
Modelo: | GLE 350 |
SubModelo: | 3.0 V6 4P SPORT BLUETEC DIESEL 4MATIC 9G-TRONIC AUTOMÁTICO |
Cor: | Preto |
Km: | 55000 |
Valor:
R$ 319.900,00
Detalhes do Veículo
Gol 1.6 4P G6 CONFORTLINE FLEX

Ano: | 2015 |
Marca: | VOLKSWAGEN |
Modelo: | Gol |
SubModelo: | 1.6 4P G6 CONFORTLINE FLEX |
Cor: | Branco |
Km: | 123000 |
Valor:
R$ 46.990,00
Detalhes do Veículo
HB 20 Hatch 1.6 16V 4P FLEX COMFORT PLUS

Ano: | 2014 |
Marca: | HYUNDAI |
Modelo: | HB 20 Hatch |
SubModelo: | 1.6 16V 4P FLEX COMFORT PLUS |
Cor: | Vermelho |
Km: | 86000 |
Valor:
R$ 48.800,00
Detalhes do Veículo
HB 20 Sedan 1.6 16V 4P FLEX COMFORT PLUS AUTOMÁTICO

Ano: | 2018 |
Marca: | HYUNDAI |
Modelo: | HB 20 Sedan |
SubModelo: | 1.6 16V 4P FLEX COMFORT PLUS AUTOMÁTICO |
Cor: | Prata |
Km: | 61000 |
Valor:
R$ 71.000,00
Detalhes do Veículo
IX35 2.0 16V 4P FLEX AUTOMÁTICO

Ano: | 2016 |
Marca: | HYUNDAI |
Modelo: | IX35 |
SubModelo: | 2.0 16V 4P FLEX AUTOMÁTICO |
Cor: | Preto |
Km: | 133000 |
Valor:
R$ 85.500,00
Detalhes do Veículo
Ka + Sedan 1.5 12V 4P TI-VCT SE SIGMA FLEX

Ano: | 2017 |
Marca: | FORD |
Modelo: | Ka + Sedan |
SubModelo: | 1.5 12V 4P TI-VCT SE SIGMA FLEX |
Cor: | Prata |
Km: | 59000 |
Valor:
R$ 49.900,00
Detalhes do Veículo
Montana 1.4 FLEX LS

Ano: | 2018 |
Marca: | CHEVROLET |
Modelo: | Montana |
SubModelo: | 1.4 FLEX LS |
Cor: | Branco |
Km: | 93000 |
Valor:
R$ 55.000,00
Detalhes do Veículo
Onix Hatch 1.4 4P FLEX ADVANTAGE AUTOMÁTICO

Ano: | 2019 |
Marca: | CHEVROLET |
Modelo: | Onix Hatch |
SubModelo: | 1.4 4P FLEX ADVANTAGE AUTOMÁTICO |
Cor: | Cinza |
Km: | 48500 |
Valor:
R$ 70.990,00
Detalhes do Veículo
Pajero TR4 2.0 16V 4P FLEX

Ano: | 2014 |
Marca: | MITSUBISHI |
Modelo: | Pajero TR4 |
SubModelo: | 2.0 16V 4P FLEX |
Cor: | Prata |
Km: | 93000 |
Valor:
R$ 58.000,00
Detalhes do Veículo
Prisma 1.4 4P LT FLEX

Ano: | 2019 |
Marca: | CHEVROLET |
Modelo: | Prisma |
SubModelo: | 1.4 4P LT FLEX |
Cor: | Branco |
Km: | 71900 |
Valor:
R$ 68.000,00
Detalhes do Veículo
Renegade 2.0 16V 4P TURBO DIESEL SPORT 4X4 AUTOMÁTICO

Ano: | 2016 |
Marca: | JEEP |
Modelo: | Renegade |
SubModelo: | 2.0 16V 4P TURBO DIESEL SPORT 4X4 AUTOMÁTICO |
Cor: | Preto |
Km: | 97200 |
Valor:
R$ 102.000,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX AUTOMÁTICO

Ano: | 2019 |
Marca: | JEEP |
Modelo: | Renegade |
SubModelo: | 1.8 16V 4P FLEX AUTOMÁTICO |
Cor: | Preto |
Km: | 83000 |
Valor:
R$ 88.990,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX LONGITUDE AUTOMÁTICO

Ano: | 2017 |
Marca: | JEEP |
Modelo: | Renegade |
SubModelo: | 1.8 16V 4P FLEX LONGITUDE AUTOMÁTICO |
Cor: | Branco |
Km: | 122000 |
Valor:
R$ 85.000,00
Detalhes do Veículo
S10 2.8 16V LT CABINE DUPLA 4X4 TURBO DIESEL AUTOMÁTICO

Ano: | 2013 |
Marca: | CHEVROLET |
Modelo: | S10 |
SubModelo: | 2.8 16V LT CABINE DUPLA 4X4 TURBO DIESEL AUTOMÁTICO |
Cor: | Branco |
Km: | 174000 |
Valor:
R$ 124.900,00
Detalhes do Veículo
Saveiro 1.6 G6 TRENDLINE FLEX

Ano: | 2017 |
Marca: | VOLKSWAGEN |
Modelo: | Saveiro |
SubModelo: | 1.6 G6 TRENDLINE FLEX |
Cor: | Branco |
Km: | 101000 |
Valor:
R$ 59.700,00
Detalhes do Veículo
Sportage 2.0 16V 4P LX FLEX AUTOMÁTICO

Ano: | 2014 |
Marca: | KIA |
Modelo: | Sportage |
SubModelo: | 2.0 16V 4P LX FLEX AUTOMÁTICO |
Cor: | Prata |
Km: | 136200 |
Valor:
R$ 83.800,00
Detalhes do Veículo
Sportage 2.0 16V 4P LX FLEX AUTOMÁTICO

Ano: | 2013 |
Marca: | KIA |
Modelo: | Sportage |
SubModelo: | 2.0 16V 4P LX FLEX AUTOMÁTICO |
Cor: | Preto |
Km: | 126000 |
Valor:
R$ 73.500,00
Detalhes do Veículo
Tiggo 5X 1.5 4P TXS FLEX TURBO AUTOMÁTICO DCT

Ano: | 2020 |
Marca: | CHERY |
Modelo: | Tiggo 5X |
SubModelo: | 1.5 4P TXS FLEX TURBO AUTOMÁTICO DCT |
Cor: | Preto |
Km: | 40000 |
Valor:
R$ 113.000,00
Detalhes do Veículo
Toro 2.0 16V 4P 4WD FREEDOM TURBO DIESEL AUTOMÁTICO

Ano: | 2019 |
Marca: | FIAT |
Modelo: | Toro |
SubModelo: | 2.0 16V 4P 4WD FREEDOM TURBO DIESEL AUTOMÁTICO |
Cor: | Prata |
Km: | 193000 |
Valor:
R$ 129.900,00
Detalhes do Veículo